Records
HALIFAST CLUB RECORDS
Updated as of: 07/2019
OUTDOOR | ||||||||
Event | Age Category | Time | Wind | Athlete | YOB | Location | Date | |
Women | ||||||||
60m | Peewee | 11.41 | -0.2 | Lily Arsenault | 05 | Dartmouth, NS | 03/08/2014 | |
80m | U14 | 11.06** | 0.4 | Trinity Brown | 00 | Moncton, NB | 28/07/2013 | |
Peewee | 12.01 | NW | Sierra Williams | 08 | Moncton, NB | 13/07/2019 | ||
80mH | U16 | 11.83 | 0.4 | Sierra Sweeney | 02 | Sackville, NS | 02/07/2016 | |
U14 | 14.73** | -1.9 | Trinity Brown | 00 | Sackville, NS | 07/07/2013 | ||
100m | Open | 11.52 | 1.1 | Adrienne Power | 81 | Victoria, BC | 07/07/2010 | |
U20 | 12.35 | 0.3 | Shannay Beals | 95 | Antigonish, NS | 13/07/2014 | ||
U18 | 12.83 | 1.5 | Hannah Doolan | 98 | Wolfville, NS | 06/06/2015 | ||
U18 | 12.60* | 2.7 | Lauren Clarke | 03 | Stellarton, NS | 07/07/2019 | ||
U16 |
12.89 |
1.3 | Sierra Sweeney | 02 | Sackville, NS | 02/07/2016 | ||
U16 | 12.58* | 3.8 | Lynn Sheppard | 04 | Stellarton, NS | 07/07/2019 | ||
100mH | Open | 15.40 | 1.0 | Lorena Heubach | 99 | Stellarton, NS | 09/09/2019 | |
U20 | 15.91 | -0.5 | Kari Beiswanger | 94 | Sackville, NS | 15/07/2012 | ||
U18 | 15.8 | -1.1 | Kari Beiswanger | 94 | Dartmouth, NS | 12/06/2011 | ||
150m | U14 | 20.61** | -0.8 | Sierra Sweeney | 02 | Stellarton, NS | 07/05/2015 | |
200m | Open | 25.56 | 1.4 | Shannay Beals | 95 | Charlottetown, PE | 26/07/2015 | |
U20 | 25.78 | 1.3 | Ellen Parker | 94 | Moncton, NB | 28/07/2013 | ||
U18 | 25.83 | -0.1 | Olivia Ross | 98 | Sackville, NS | 06/07/2014 | ||
U16 | 26.08 | 0.7 | Lynn Sheppard | 04 | Stellarton, NS | 27/07/2019 | ||
200mH (0.762m) | U16 | 29.09** | -3.4 | Sierra Sweeney | 02 | Sackville, NS | 02/07/2016 | |
300m | U16 | 42.02 | Olivia Ross | 98 | Sackville, NS | 16/06/2013 | ||
U14 | 49.37 | Lauren Liem | 00 | Dartmouth, NS | 04/05/2013 | |||
300mH | U18 | 48.64 | Kari Beiswanger | 94 | Dartmouth, NS | 12/06/2011 | ||
400m | Open | 56.09 | Alicia Dobranowski | 84 | Indianapolis, IN | 11/06/2011 | ||
U20 | 58.88 | Katie Blunden | 01 | Wolfville, NS | 01/06/2019 | |||
U18 | 57.93 | Olivia Ross | 98 | Sackville, NS | 06/07/2014 | |||
U16 | 1:10.58 | Sarah Andrews | 98 | Dartmouth, NS | 05/05/2012 | |||
400mH | Open | 1:00.72 | Alicia Dobranowski | 84 | Bern, Switzerland | 07/07/2010 | ||
U20 | 1:13.07 | Kari Beiswanger | 94 | Sackville, NS | 15/07/2012 | |||
U18 | 1:30.09 | Gael Cameron | 02 | Stellarton, NS | 22/07/2017 | |||
600m | Peewee | 2:24.22 | Lily Arsenault | 05 | Stellarton, NS | 05/07/2015 | ||
800m | Open | 2:04.73 | Celia Peters | 87 | Guelph, ON | 31/05/2014 | ||
U20 | 2:10.89 | Maggie Smith | 01 | Stellarton, NS | 07/07/2019 | |||
U18 | 2:07.74** | Maggie Smith | 01 | Kingston, JAM | 01/07/2018 | |||
U16 | 2:18.43 | Lauren Liem | 00 | Halifax, NS | 14/06/2014 | |||
U14 | 2:26.56 | Lauren Liem | 00 | Sackville, NS | 07/07/2013 | |||
1200m | U16 | 3:55.81 | Lauren Liem | 00 | Dartmouth, NS | 03/08/2014 | ||
U14 | 3:52.43** | Lauren Liem | 00 | Moncton, NB | 28/07/2013 | |||
1500m | Open | 4:32.92 | Michaela Walker | 95 | Portland, OR | 15/05/2016 | ||
U20 | 4:21.94 | Maggie Smith | 01 | Wolfville, NS | 01/06/2019 | |||
U18 | 4:28.32 | Maggie Smith | 01 | Sydney, NS | 02/06/2018 | |||
2000m | U16 | 7:17.84 | Lauren Liem | 00 | Antigonish, NS | 13/07/2014 | ||
2000m Steeplechase | Open | 7:24.54 | Celia Peters | 87 | Dartmouth, NS | 07/07/2017 | ||
3000m | Open | 9:59.27 | Ellen Chappell | 93 | Moncton, NB | 28/07/2013 | ||
U20 | 9:26.12 | Maggie Smith | 01 | Wolfville, NS | 01/06/2019 | |||
U18 | 9:49.38 | Maggie Smith | 01 | Sydney, NS | 03/06/2018 | |||
U16 |
10:58.44 | Lauren Liem | 00 | Sydney, NS | 07/06/2014 | |||
5000m | Open | 17:24.06 | Colleen Wilson | 92 | Dartmouth, NS | 21/06/2015 | ||
U20 | 16.56.56** | Maggie Smith | 01 | Quebec City. QC | 22/06/2019 | |||
High Jump | Open | 1.80m** | Rebecca Haworth | 92 | Lake Beuna Vista, FL | 21/03/2015 | ||
U20 | 1.68m | Jennifer Pitman | 91 | Moncton, NB | 04/07/2010 | |||
U18 | 1.57m | Samantha Henneberry | 01 | Sackville, NS | 16/06/2018 | |||
U16 | 1.61m | Samantha Henneberry | 01 | Sainte-Therese, QC | 06/08/2016 | |||
U14 | 1.30m | Megan Beamish | 98 | Moncton, NB | 24/07/2011 | |||
Long Jump | Open | 5.44m | 0.1 | Lorena Heubach | 99 | Stellarton, NS | 23/06/2019 | |
U20 | 5.56m | 1.5 | Lorena Heubach | 99 | Moncton, NB | 14/07/2018 | ||
U18 | 5.37m | 0.6 | Kate MacLatchie | 96 | Sackville, NS | 16/06/2013 | ||
U16 | 4.96m | -1.7 | Tamia Thomas | 02 | Sackville, NS | 23/06/2017 | ||
U14 | 4.81m** | 2.0 | Trinity Brown | 00 | Sackville, NS | 07/07/2013 | ||
Peewee | 2.79 | 2.3* | Leah Penny | 06 | Antigonish, NS | 12/07/2015 | ||
Peewee | 2.16m | 0.8 | Lily Arsenault | 05 | Dartmouth, NS | 03/08/2014 | ||
Triple Jump | U20 | 11.66m | 2 | Sarah Taplin | 94 | Sackville, NS | 07/07/2013 | |
U18 | 10.79m | 0.6 | Sierra Sweeney | 02 | Moncton, NB | 11/05/2019 | ||
U16 | 10.64m | -1.1 | Sierra Sweeney | 02 | Sackville, NS | 03/07/2016 | ||
U16 | 11.12m* | 6.8 | Sierra Sweeney | 02 | St.Therese, QC | 05/08/2016 | ||
U14 | 10.37m** | 0 | Sierra Sweeney | 02 | St.Therese, QC | 09/08/2015 | ||
Standing Long Jump | U14 | 1.46m | Emma Sullivan | 02 | Mount Pearl, NL | 13/06/2015 | ||
Discus Throw (750g) | U14 | 13.47m | Megan Roy | 01 | Dartmouth, NS | 03/08/2014 | ||
Discus Throw (1kg) | Open | 40.10m | Ainslie Timmons | 97 | Winnipeg, MB | 04/08/2017 | ||
U20 | 39.43m | Brett Hastings | 93 | Winnipeg, MB | 29/07/2012 | |||
U18 | 34.20m | Ainslie Timmons | 97 | Antigonish, NS | 13/07/2014 | |||
U16 | 29.42m | Ceilidh Wright | 98 | Port Williams, NS | 03/08/2013 | |||
Hammer Throw (3kg) | U18 | 45.27m | Ainslie Timmons | 97 | Langley, BC | 17/08/2014 | ||
U16 | 35.26m | Ceilidh Wright | 98 | Port Williams, NS | 03/08/2013 | |||
Hammer Throw (4kg) | Open | 54.85m | Elizabeth MacDonald | 87 | Dartmouth, NS | 18/06/2017 | ||
U20 | 48.11m | Brett Hastings | 93 | Winnipeg, MB | 28/07/2012 | |||
Javelin (400g) | U14 | 16.66m | Megan Roy | 01 | Dartmouth, NS | 03/08/2015 | ||
Javelin (500g) | U18 | 30.47m | Ainslie Timmons | 97 | Antigonish, NS | 13/07/2014 | ||
U16 | 25.18m | Ceilidh Wright | 98 | Pictou, NS | 29/06/2013 | |||
Javelin (600g) | Open | 32.96m | Lorena Heubach | 99 | Moncton, NB | 08/07/2018 | ||
U20 | 31.05m | Ainslie Timmons | 97 | Wolfville, NS | 06/06/2015 | |||
U18 | 28.62m | Ainslie Timmons | 97 | Sydney, NS | 07/06/2014 | |||
Shot Put (2kg) | Peewee | 5.74m | Joelle Gray | 08 | Middleton, NS | 19/07/2019 | ||
Shot Put (3kg) | U18 | 12.39m | Ainslie Timmons | 97 | Sackville, NS | 06/07/2014 | ||
U16 | 9.30m | Ceilidh Wright | 98 | Port Williams, NS | 03/08/2013 | |||
U14 | 7.27m | Emma Hamlyn | 04 | Dartmouth, NS | 07/07/2017 | |||
Shot Put (4kg) | Open | 11.42m | Jessica Shannon | 86 | Calgary, AB | 24/05/2015 | ||
U20 | 11.66m | Ainslie Timmons | 97 | Charlottetown, PE | 26/07/2015 | |||
U18 | 10.82m | Ainslie Timmons | 97 | Sydney, NS | 07/06/2014 | |||
Tetrathlon | U14 | 820 | Zoe Bakeeff | 07 | Dartmouth, NS | 23/06/2019 | ||
Peewee | 502 | Lily Arsenault | 05 | Sackville, NS | 03/07/2016 | |||
Heptathlon | Open | 4012 | Leanna Carriere | 87 | Calgary, AB | 23/06/2011 | ||
U20 | 4433 | Lorena Heubach | 99 | Dartmouth, NS | 24/06/2018 | |||
U18 | 2941 | Samantha Henneberry | 01 | Dartmouth, NS | 24/06/2018 | |||
Men | ||||||||
60m | Peewee | 9.09 | -0.2 | Kwame Franklin-Smith | 05 | Dartmouth, NS | 03/08/2014 | |
80m | U14 | 10.47** | 0.3 | Kwame Franklin-Smith | 05 | Dartmouth, NS | 07/07/2017 | |
100m | Open | 10.55** | 1.4 | Matthew Coolen | 96 | Toronto, ON | 12/06/2016 | |
U20 | 10.70 | 1.4 | Matthew Coolen | 96 | Wolfville, NS | 06/06/2015 | ||
U18 | 11.11 | 0.2 | Jaiden Williams | 01 | Stellarton, NS | 22/07/2017 | ||
U16 | 11.48 | 1.4 | Jaiden Williams | 01 | Saint John, NB | 23/07/2016 | ||
Masters | 12.89 | 1 | Jason Stewart | 80 | Sackville, NS | 02/07/2016 | ||
13.56 | -2.5 | Alex Raiche-Marsden | 60 | Sackville, NS | 07/07/2013 | |||
T44 | 12.24 | 0.5 | Jackie Marciano | 89 | Dartmouth, NS | 04/05/2013 | ||
100mH | U16 | 16.21 | -2.5 | Jack Campbell | 98 | Sackville, NS | 07/07/2013 | |
110mH | Open | 14.98 | 2.3 | Matthew Coolen | 96 | Saint John, NB | 23/07/2016 | |
U20 | 14.21** | 0.6 | Matthew Coolen | 96 | Edmonton, AB | 01/08/2015 | ||
U18 | 15.16 | 0.4 | Matthew Coolen | 96 | Moncton, NB | 28/07/2013 | ||
150m | U14 | 19.58** | -0.9 | Jaiden Williams | 01 | Dartmouth, NS | 03/08/2014 | |
Peewee | 22.33 | -0.9 | Kwame Franklin-Smith | 04 | Dartmouth, NS | 03/08/2014 | ||
200m | Open | 21.35** | 0.8 | Mike Van Der Poel | 96 | Dartmouth, NS | 08/07/2017 | |
U20 | 21.58** | 0.4 | Matthew Coolen | 96 | Wolfville, NS | 06/06/2015 | ||
U18 | 22.71 | -0.3 | Jaiden Williams | 01 | Stellarton, NS | 23/07/2017 | ||
U16 | 23.31 | 0.9 | Jaiden Williams | 01 | Saint John, NB | 24/07/2016 | ||
Master | 28.15 | -1.7 | Jason Stewart | 80 | Sackville, NS | 03/07/2016 | ||
T44 | 25.03 | -3 | Jackie Marciano | 89 | Moncton, NB | 23/06/2013 | ||
200mH | U16 | 27.81 | 1.5 | Conor Campbell | 98 | Moncton, NB | 28/07/2013 | |
300m | U16 | 36.25** | Camden Springer | 02 | Brandon, MB | 12/08/2017 | ||
U14 | 43.66 | Ryan Miles | 00 | Antigonish, NS | 14/07/2013 | |||
300mH | U18 | 42.29 | Matthew Coolen | 96 | Dartmouth, NS | 04/05/2013 | ||
400m | Open | 48.00 | Justin Blades | 91 | Indianapolis, IN | 11/06/2011 | ||
U20 | 50.10 | Camden Springer | 02 | Stellarton, NS | 07/07/2019 | |||
U18 | 50.78 | Jack Campbell | 98 | Dartmouth, NS | 03/08/2014 | |||
U16 | 52.58 | Camden Springer | 02 | Dartmouth, NS | 03/06/2017 | |||
Masters | 55.20** | Shawn Beaton | 77 | Sackville, NS | 07/07/2013 | |||
1:01.99** | Alex Raiche-Marsden | 60 | Stellarton, NS | 13/07/2014 | ||||
400mH | U18 | 57.04 | Conor Campbell | 98 | Stellarton, NS | 05/07/2015 | ||
Open | 1:03.30 | William Russell | 95 | Dartmouth, NS | 08/07/2017 | |||
600m | Peewee | 2:20.83 | Kwame Franklin-Smith | 04 | Dartmouth, NS | 13/07/2014 | ||
800m | Open | 1:45.97** | Geoffrey Harris | 87 | London, GBR | 06/08/2012 | ||
U20 | 1:51.56 | Kahmall McCabe | 92 | Indianapolis, IN | 15/06/2011 | |||
U18 | 1:54.04** | Devon Theriault | 96 | Moncton, NB | 28/07/2013 | |||
U16 | 2:02.71 | Camden Springer | 02 | Brandon, MB | 13/08/2017 | |||
U14 | 2:18.64 | Camden Springer | 02 | Wolfville, NS | 06/06/2015 | |||
Masters | 2:06.35** | Shawn Beaton | 77 | Guelph, ON | 30/05/2015 | |||
2:22.10** | Alex Raiche-Marsden | 60 | Antigonish, NS | 12/07/2015 | ||||
1000m | U16 | 3:22.38 | Noah Laing | 98 | Moncton, NB | 28/07/2013 | ||
1200m | U16 | 3:29.17 | Camden Springer | 02 | Sackville, NS | 03/07/2016 | ||
U14 | 3:55.48 | Brenden Kennedy | 98 | Moncton, NB | 24/07/2011 | |||
1500m | Open | 3:40.96** | Daniel Gorman | 88 | Guelph, ON | 31/05/2014 | ||
U20 | 4:01.06 | Josh Coyle | 91 | Toronto, ON | 13/07/2010 | |||
U18 | 4:15.64 | Devon Theriault | 96 | Sackville, NS | 07/07/2013 | |||
Masters | 4:30.17** | Shawn Beaton | 77 | Sackville, NS | 07/07/2013 | |||
4:57.90** | Alex Raiche-Marsden | 60 | Charlottetown, PE | 26/07/2015 | ||||
1500m Steeplechase | U16 | 4:40.24 | Jack Langille | 02 | Brandon, MB | 13/08/2017 | ||
Mile | Open | 4:00.96** | Daniel Gorman | 88 | Burnaby, BC | 10/07/2014 | ||
2000m | U16 | 6:20.65 | Brody Boudreau | 01 | Sackville, NS | 18/06/2016 | ||
3000m | Open | 8:59.99 | Will Russell | 95 | Sackville, NS | 03/07/2016 | ||
U20 | 9:46.44 | Elias Hirsch | 98 | Dartmouth, NS | 07/05/2016 | |||
U18 | 9:11.86 | Brody Boudreau | 01 | Sackville, NS | 24/06/2017 | |||
3000m Steeplechase | Open | 9:42.09 | Angus MacIntosh | 96 | Winnipeg, MB | 29/07/2017 | ||
5000m | Masters | 18:06.65 | Graydon Snider | 81 | Dartmouth, NS | 07/05/2016 | ||
Open | 14:55.90 | Alex Cyr | 95 | Charlottetown, PEI | 15/07/2017 | |||
10000m | Masters | 40:17.0 | Shawn Beaton | 77 | Halifax, NS | 25/10/2015 | ||
Half Marathon | Open | 1:09:14 | Graydon Snider | 81 | Calgary, AB | 31/05/2015 | ||
High Jump | Open | 2.08m | James Gillis | 92 | Sherbrooke, QC | 16/08/2013 | ||
U20 | 2.08m** | Simon Watts | 90 | Dartmouth, NS | 18/07/2009 | |||
U18 | 1.85m | Simon Watts | 90 | Burnaby, BC | 13/08/2006 | |||
U16 | 1.60m | Jack Campbell | 98 | Sackville, NS | 07/07/2013 | |||
Masters | 1.45m** | Kevin Bourgeois | 72 | Dartmouth, NS | 03/08/2014 | |||
Long Jump | Open | 6.99m | -0.8 | Simon Watts | 90 | Dartmouth, NS | 12/06/2011 | |
U20 | 6.66m | -0.2 | Nicholas MacAdam | 92 | Moncton, NB | 02/07/2010 | ||
U18 | 6.10m | 0.1 | Luke Davison | 99 | Saint Jonh, NB | 23/07/2016 | ||
U16 | 5.46m | 0.3 | Luke Davison | 99 | Langley, BC | 17/08/2014 | ||
U14 | 4.64m | -1.7 | Kwame Franklin-Smith | 04 | Dartmouth, NS | 08/07/2017 | ||
Peewee | 3.67m | 0.4 | Kwame Franklin-Smith | 04 | Dartmouth, NS | 03/08/2014 | ||
Triple Jump | Open | 15.21m** | 0.1 | Jordan Bruce | 94 | Edmonton, AB | 08/07/2016 | |
U20 | 14.95m** | 1.6 | Jordan Bruce | 94 | Sherbrooke, QC | 16/08/2013 | ||
U18 | 13.68m | 0.6 | Raheem Elliot | 00 | Brandon, MB | 13/08/2017 | ||
U16 | 12.43m | 0.9 | Raheem Elliot | 00 | Dartmouth, NS | 21/06/2015 | ||
Discus (750g) | Peewee | 16.83m | William Salah | 03 | Dartmouth, NS | 03/08/2014 | ||
Discus (1kg) | U16 | 40.44m | Vincent Rioux | 99 | Sackville, NS | 06/07/2014 | ||
Discus (1.5kg) | U18 | 39.55m | Simon Salah | 00 | Dartmouth, NS | 08/07/2017 | ||
Discus (1.75kg) | U20 | 35.25m | Simon Salah | 00 | Dartmouth, NS | 23/06/2018 | ||
Discus (2kg) | Open | 42.67m | Seth London | 90 | Charlottetown, PE | 28/08/2009 | ||
Master | 33.30m** | Kevin Bourgeois | 72 | Moncton, NB | 28/07/2013 | |||
Hammer Throw (4kg) | U16 | 32.80m | Simon Salah | 00 | Charlottetown, PE | 26/07/2015 | ||
Hammer Throw (5kg) | U18 | 39.50m | Simon Salah | 00 | Dartmouth, NS | 07/07/2017 | ||
Master | 32.77m** | Kevin Bourgeois | 72 | Moncton, NB | 28/07/2013 | |||
Hammer Throw (7.26kg) | Open | 44.04m | Kirk Jessome | 95 | Dartmouth, NS | 08/07/2017 | ||
Javelin Throw (600g) | U16 | 31.60m | Noah Laing | 98 | Sackville, NS | 07/07/2013 | ||
Javelin Throw (700g) | U18 | 40.20m | Toby Gerard | 97 | Sydney, NS | 07/06/2014 | ||
Javelin Throw (800g) | Open | 41.15m | Simon Watts | 90 | Sackville, NS | 07/07/2013 | ||
Master | 40.60m | Kevin Bourgeois | 72 | Sackville, NS | 15/07/2012 | |||
Shot Put (2kg) | Peewee | 7.92m | Kwame Franklin-Smith | 04 | Dartmouth, NS | 03/08/2014 | ||
Shot Put (4kg) | U16 | 12.06m | Noah Laing | 98 | Sackville, NS | 16/06/2013 | ||
|
Shot Put (5kg) | U18 | 10.81m | Elias Salah | 00 | Dartmouth, NS | 08/07/2017 | |
Shot Put (6kg) | U20 | 10.14m | Elias Salah | 00 | Dartmouth, NS | 23/06/2018 | ||
Shot Put (7.26kg) | Open | 16.74m | Jonathan Doucette | 83 | Sackville, NS | 12/06/2005 | ||
Master | 11.14m | Kevin Bourgeois | 72 | Sackville, NS | 15/07/2012 | |||
Tetrathlon | U14 | 941 | Kwame Franklin-Smith | 04 | Sackville, NS | 03/07/2016 | ||
Peewee | 836 | Kwame Franklin-Smith | 04 | Dartmouth, NS | 03/08/2014 | |||
INDOOR | ||||||||
Women | ||||||||
60m | Open | 7.42** | Adrienne Power | 81 | Flagstaff, AZ | 14/01/2012 | ||
U20 | 7.76 | Shannay Beals | 95 | Halifax, NS | 16/11/2013 | |||
U18 | 8.23 | Shannay Beals | 95 | Oromocto, NB | 24/11/2012 | |||
U16 | 8.29 | Sierra Sweeney | 02 | Moncton, NB | 26/03/2016 | |||
U14 | 8.49** | Sierra Sweeney | 02 | Moncton, NB | 19/12/2015 | |||
Peewee | 10.89 | Lily Arsenault | 05 | Halifax, NS | 28/11/2015 | |||
60mH | Open | 9.13 | Jessica Shannon | 86 | Moncton, NB | 19/12/2015 | ||
U20 | 9.25 | Emily Phelan | 93 | Moncton, NB | 16/01/2011 | |||
U18 | 9.69 | Kari Beiswanger | 94 | Moncton, NB | 16/01/2011 | |||
U16 | 9.55** | Sierra Sweeney | 02 | Moncton, NB | 26/03/2016 | |||
U14 | 9.38** | Sierra Sweeney | 02 | Moncton, NB | 19/12/2015 | |||
150m | U14 | 20.77** | Sierra Sweeney | 02 | Halifax, NS | 28/11/2015 | ||
200m | Open | 24.19 | Adrienne Power | 81 | Winnipeg, MB | 03/03/2012 | ||
U20 | 28.63 | Kari Beiswanger | 94 | Oromocto, NB | 24/11/2012 | |||
U18 | 27.32 | Olivia Ross | 98 | Moncton, NB | 29/03/2014 | |||
U16 | 28.69 | Sierra Sweeney | 02 | Moncton, NB | 26/03/2016 | |||
300m | Open | 38.24 | Adrienne Power | 81 | Winnipeg, MB | 04/02/2012 | ||
U20 | 42.19 | Phoebe Simmons | 96 | Ithaca, NY | 05/12/2015 | |||
U18 | 42.07 | Olivia Ross | 98 | Halifax, NS | 07/02/2015 | |||
U16 | 44.39 | Olivia Ross | 98 | Halifax, NS | 16/11/2013 | |||
400m | U20 | 1:10.91 | Erin Riehl | 97 | Moncton, NB | 21/03/2015 | ||
U18 | 1:06.98 | Olivia Ross | 98 | Moncton, NB | 29/03/2014 | |||
600m | Open | 1:31.55 | Celia Peters | 87 | Windsor, ON | 03/03/2010 | ||
U20 | 1:38.49 | Olivia Ross | 98 | Halifax, NS | 11/02/2017 | |||
U18 | 1:36.15** | Katie Blunden | 01 | Halifax, NS | 24/11/2018 | |||
U16 | 1:43.56 | Lauren Liem | 00 | Halifax, NS | 07/02/2015 | |||
U14 | 2:36.57 | Julia Arsenault | 04 | Halifax, NS | 07/02/2016 | |||
Peewee | 2:27.14 | Lily Arsenault | 05 | Halifax, NS | 07/02/2016 | |||
800m | Open | 2:10.21** | Celia Peters | 87 | Montreal, QC | 15/03/2014 | ||
U20 | 2:28.03 | Kennedy Maclean | 92 | Moncton, NB | 16/01/2011 | |||
U18 | 2:25.59 | Maggie Smith | 01 | Halifax, NS | 19/11/2016 | |||
1000m | Open | 2:48.98 | Celia Peters | 87 | Windsor, ON | 03/03/2010 | ||
U20 | 2:46.81** | Maggie Smith | 01 | Montreal, QC | 25/01/2019 | |||
U18 | 2:57.66** | Maggie Smith | 01 | Halifax, NS | 11/02/2017 | |||
U16 | 3:12.08 | Lauren Liem | 00 | Halifax, NS | 17/01/2015 | |||
1200m | U14 | 3:58.70** | Lauren Liem | 00 | Halifax, NS | 18/01/2014 | ||
1500m | Open | 4:28.48 | Michaela Walker | 95 | Halifax, NS | 17/02/2017 | ||
U20 | 4:24.08 | Maggie Smith | 01 | Montreal, QC | 25/01/2019 | |||
U18 | 4:50.66 | Maggie Smith | 01 | Halifax, NS | 21/01/2017 | |||
U16 | 5:06.27 | Lauren Liem | 00 | Halifax, NS | 08/02/2014 | |||
3000m | Open | 10:31.00 | Celia Peters | 87 | Halifax, NS | 18/01/2014 | ||
U20 | 9:42.44 | Maggie Smith | 01 | Halifax, NS | 18/01/2019 | |||
High Jump | Open | 1.82m | Rebecca Haworth | 92 | Edmonton, AB | 08/03/2014 | ||
U20 | 1.60m | Kate MacLatchie | 96 | Halifax, NS | 28/11/2015 | |||
U18 | 1.50m | Samantha Henneberry | 01 | Halifax, NS | 21/01/2017 | |||
U16 | 1.45m | Samantha Henneberry | 01 | Halifax, NS | 28/11/2015 | |||
Long Jump | Open | 5.54m | Lorena Heubach | 99 | Montreal, QC | 25/01/2019 | ||
U20 | 5.39m | Lorena Heubach | 99 | Moncton, NB | 23/02/2018 | |||
U18 | 4.70m | Bailey Francis | 96 | Halifax, NS | 16/11/2013 | |||
U16 | 4.88m | Sierra Sweeney | 02 | Moncton, NB | 26/03/2016 | |||
U14 | 4.80m** | Sierra Sweeney | 02 | Halifax, NS | 28/11/2015 | |||
Peewee | 3.03m | Lily Arsenault | 05 | Halifax, NS | 28/11/2015 | |||
Triple Jump | Open | 11.66m | Sarah Taplin | 94 | Montreal, QC | 25/01/2014 | ||
U20 | 11.28m | Sarah Taplin | 94 | Moncton, NB | 21/12/2013 | |||
U18 | 10.43m | Bailey Francis | 96 | Halifax, NS | 16/11/2013 | |||
U16 | 10.93m** | Sierra Sweeney | 02 | Moncton, NB | 26/03/2016 | |||
Shot put (4kg) | Open | 11.94m | Elizabeth MacDonald | 87 | Oromocto, NB | 24/11/2012 | ||
U20 | 11.34m | Ainslie Timmons | 97 | London, ON | 05/12/2015 | |||
Shot Put (3kg) | U18 | 12.36m | Ainslie Timmons | 97 | Moncton, NB | 29/03/2014 | ||
Shot Put (2kg) | U12 | 4.15m | Julia Arsenault | 04 | Halifax, NS | 28/11/2015 | ||
Weight Throw (9.07kg) | Open | 16.23m | Elizabeth MacDonald | 87 | Oromocto, NB | 24/11/2012 | ||
U20 | 12.92m | Ainslie Timmons | 97 | London, ON | 05/12/2015 | |||
Weight Throw (7.26kg) | U18 | 13.83m | Ainslie Timmons | 97 | Oromocto, NB | 08/02/2014 | ||
Pentathlon | Open | 3554 | Jessica Shannon | 86 | Montreal, QC | 30/01/2016 | ||
U20 | 3296 | Emily Phelan | 93 | Moncton, NB | 16/01/2011 | |||
Men | ||||||||
60m | Open | 6.75** | Matthew Coolen | 96 | Winnipeg, MB | 09/03/2019 | ||
U20 | 6.89 | Matthew Coolen | 96 | Halifax, NS | 28/11/2015 | |||
U18 | 7.08** | Gabe Stephen | 97 | Halifax, NS | 15/11/2014 | |||
U16 | 7.36** | Jack Campbell | 98 | Halifax, NS | 16/11/2013 | |||
U14 | 8.18** | Nataniel Slawter | 07 | Halifax, NS | 24/11/2018 | |||
U12 | 9.64 | Declan Baskett | 04 | Halifax, NS | 28/11/2015 | |||
Master | 7.96** | Yassine Bouloum | 80 | Halifax, NS | 24/11/2018 | |||
60mH | Open | 8.04 | Matthew Coolen | 96 | Winnipeg, MB | 09/03/2019 | ||
U20 | 7.83** | Matthew Coolen | 96 | Halifax, NS | 28/11/2015 | |||
U18 | 8.23** | Matthew Coolen | 96 | Moncton, NB | 21/12/2013 | |||
U16 | 9.85 | Conor Campbell | 98 | Halifax, NS | 16/11/2013 | |||
200m | Open | 23.34 | Adam Lewis | 92 | Toronto, ON | 30/11/2013 | ||
U18 | 25.36 | Jack Campbell | 98 | Moncton, NB | 29/03/2014 | |||
Master | 28.74** | Jason Stewart | 80 | Moncton, NB | 26/03/2016 | |||
300m | Open | 33.99** | Mike Van Der Poel | 97 | Winnipeg, MB | 09/03/2019 | ||
U20 | 35.59 | Corey Conforzi | 94 | Halifax, NS | 16/11/2013 | |||
U18 | 38.00 | Matthew Coolen | 96 | Halifax, NS | 17/02/2013 | |||
U16 | 38.57** | Camden Springer | 02 | Halifax, NS | 12/02/2017 | |||
400m | Open | 52.08 | William Sandeson | 92 | Montreal, QC | 15/03/2014 | ||
U18 | 58.44 | Conor Campbell | 98 | Moncton, NB | 29/03/2014 | |||
U16 | 54.95** | Camden Springer | 02 | Halifax, NS | 19/11/2016 | |||
600m | Open | 1:17.76** | Geoff Harris | 87 | Montreal, QC | 10/03/2013 | ||
U20 | 1:24.15 | Adam Manuel | 95 | Moncton, NB | 22/02/2014 | |||
U18 | 1:24.10 | Devon Theriault | 96 | Halifax, NS | 17/02/2013 | |||
U16 | 1:29.59 | Camden Springer | 02 | Halifax, NS | 19/11/2017 | |||
U14 | 2:25.61 | Mason Crober | 03 | Halifax, NS | 28/11/2015 | |||
U12 | 2:08.08 | Jake Boudreau | 05 | Halifax, NS | 13/02/2016 | |||
Master | 1:32.20** | Shawn Beaton | 77 | Halifax, NS | 17/02/2013 | |||
800m | Open | 2:07.51 | William Sandeson | 92 | Montreal, QC | 15/03/2014 | ||
U18 | 2:10.80 | Conor Campbell | 98 | Moncton, NB | 29/03/2014 | |||
1000m | Open | 2:26.61 | William Russell | 85 | Halifax, NS | 11/02/2017 | ||
U20 | 2:31.55 | Adam Manuel | 95 | Halifax, NS | 18/01/2014 | |||
U18 | 2:34.67 | Devon Theriault | 96 | Halifax, NS | 16/11/2013 | |||
U16 | 2:55.66 | Tristan Kays | 00 | Halifax, NS | 07/02/2015 | |||
Master | 2:42.38** | Shawn Beaton | 77 | Halifax, NS | 16/11/2013 | |||
1200m | U16 | 3:35.26 | Brody Boudreau | 01 | Toronto, ON | 16/01/2016 | ||
